


The CONIX II offers versatility like no other!
Brightman’s Conix 2 has been designed from the ground up and crammed full of features to make it one of the most versatile linear lights on the market. Onboard colour temperature switching, plug and play PIR Sensors and easy access 3 or 5 pin connectors are just the start. The Conix II also comes with onboard wattage switching meaning suppliers have to carry less options in stock and end users get the added benefit of being able to reduce energy consumption when areas are not in use but still require illumination.
KEY FEATURES

ONBOARD ADJUSTMENT
Variable wattage and colour temperature at the flick of a switch!

MOTION SENSOR
Increase your energy savings with the simple installation of the plug & play PIR module.

BATTERY BACKUP
Optional backup battery offers up to 3 hours of emergency lighting.
3 or 5 PIN TERMINAL CONNECTOR

CONNECT IN SERIES FROM BOTH OR A SINGLE END

QUICK RELEASE TOOLLESS OPENING

QUICK RELEASE ADJUSTABLE MOUNTING CLIPS

TECHNICAL DATA
Power: | 20W |
---|---|
Variable Wattage: | NO |
LED Luminous Efficiency: | 140Lm/W |
Lumens: | 2,800lm |
Power Source: | Tridonic |
Light Source: | SMD2835 |
Input Voltage: | AC 220-240V |
Colour Rendering Index: | Ra>80 or Ra>90 |
Beam Angle: | 120° |
Colour Temperature: | 3000K to 6000K Onboard Switchable |
UGR(Unified Glare Rating): | UGR<24 |
Dimmable: | DALI Option |
Motion Sensor: | Plug & Play Module Optional |
Life Span: | ≥50,000 hours |
Operating Temperature: | –40°C ~ 70°C |
IP Rating: | IP65 |
Dimensions (W x H x L): | 84mm x 63mm x 610mm |
Weight: | 1.3kg |
Warranty: | 5 Years |
Power: | 30W |
---|---|
Variable Wattage: | NO |
LED Luminous Efficiency: | 140Lm/W |
Lumens: | 4,200lm |
Power Source: | Tridonic |
Light Source: | SMD2835 |
Input Voltage: | AC 220-240V |
Colour Rendering Index: | Ra>80 or Ra>90 |
Beam Angle: | 120° |
Colour Temperature: | 3000K to 6000K Onboard Switchable |
UGR(Unified Glare Rating): | UGR<24 |
Dimmable: | DALI Option |
Motion Sensor: | Plug & Play Module Optional |
Life Span: | ≥50,000 hours |
Operating Temperature: | –40°C ~ 70°C |
IP Rating: | IP65 |
Dimensions (W x H x L): | 84mm x 63mm x 610mm |
Weight: | 1.3kg |
Warranty: | 5 Years |
Power: | 40W |
---|---|
Variable Wattage: | NO |
LED Luminous Efficiency: | 140Lm/W |
Lumens: | 5,600lm |
Power Source: | Tridonic |
Light Source: | SMD2835 |
Input Voltage: | AC 220-240V |
Colour Rendering Index: | Ra>80 or Ra>90 |
Beam Angle: | 120° |
Colour Temperature: | 3000K to 6000K Onboard Switchable |
UGR(Unified Glare Rating): | UGR<24 |
Dimmable: | DALI Option |
Motion Sensor: | Plug & Play Module Optional |
Life Span: | ≥50,000 hours |
Operating Temperature: | –40°C ~ 70°C |
IP Rating: | IP65 |
Dimensions (W x H x L): | 84mm x 63mm x 1200mm or 1500mm |
Weight: | 2.4kg or 3.2kg |
Warranty: | 5 Years |
Power: | 50W |
---|---|
Variable Wattage: | Onboard Switchable 46W, 42W & 36W |
LED Luminous Efficiency: | 140Lm/W |
Lumens: | 7,000lm |
Power Source: | Tridonic |
Light Source: | SMD2835 |
Input Voltage: | AC 220-240V |
Colour Rendering Index: | Ra>80 or Ra>90 |
Beam Angle: | 120° |
Colour Temperature: | 3000K to 6000K Onboard Switchable |
UGR(Unified Glare Rating): | UGR<24 |
Dimmable: | DALI Option |
Motion Sensor: | Plug & Play Module Optional |
Life Span: | ≥50,000 hours |
Operating Temperature: | –40°C ~ 70°C |
IP Rating: | IP65 |
Dimensions (W x H x L): | 84mm x 63mm x 1200mm |
Weight: | 2.4kg |
Warranty: | 5 Years |
Power: | 60W |
---|---|
Variable Wattage: | Onboard Switchable 55W, 50W & 40W |
LED Luminous Efficiency: | 140Lm/W |
Lumens: | 8,400lm |
Power Source: | Tridonic |
Light Source: | SMD2835 |
Input Voltage: | AC 220-240V |
Colour Rendering Index: | Ra>80 or Ra>90 |
Beam Angle: | 120° |
Colour Temperature: | 3000K to 6000K Onboard Switchable |
UGR(Unified Glare Rating): | UGR<24 |
Dimmable: | DALI Option |
Motion Sensor: | Plug & Play Module Optional |
Life Span: | ≥50,000 hours |
Operating Temperature: | –40°C ~ 70°C |
IP Rating: | IP65 |
Dimensions (W x H x L): | 84mm x 63mm x 1500mm |
Weight: | 3.2kg |
Warranty: | 5 Years |
Power: | 80W |
---|---|
Variable Wattage: | NO |
LED Luminous Efficiency: | 140Lm/W |
Lumens: | 11,200lm |
Power Source: | Tridonic |
Light Source: | SMD2835 |
Input Voltage: | AC 220-240V |
Colour Rendering Index: | Ra>80 or Ra>90 |
Beam Angle: | 120° |
Colour Temperature: | 3000K to 6000K Onboard Switchable |
UGR(Unified Glare Rating): | UGR<24 |
Dimmable: | DALI Option |
Motion Sensor: | Plug & Play Module Optional |
Life Span: | ≥50,000 hours |
Operating Temperature: | –40°C ~ 70°C |
IP Rating: | IP65 |
Dimensions (W x H x L): | 84mm x 63mm x 1500mm |
Weight: | 3.2kg |
Warranty: | 5 Years |
FURTHER INFORMATION
If you’re looking for great quality LED Linear lights we can help. Call our experts today on
+44 (0)1949 843 920
sales@brightmanled.com
DIALUX LIGHTING SIMULATION
Looking for a more tailored solution for your lighting project? Brightman can provide a full evaluation of your site providing simulated lighting diagrams to suit your needs.
Find out more
