


The ARIAS Asymmetric Floodlight, powerful, direct lighting where it’s needed.
When it comes to high mast lighting there are many factors to take it account, especially when lighting sports venues. The ARIAS offers photometric flexibility suitable for a wide range of applications. Available in wattages from 200W to 1200W and constructed from light weight 6063 aluminium with an AkozNobel powder coated housing it’s the perfect high power solution for new or retrofitting existing masts.

PRECISION INSTALLATION
Individual modular rotation allows for precision targeting providing maximum coverage at any height.

ASYMMETRIC LENS
Using asymmetric beam angles on high masts is imperative if you need uniformity of light distribution.

ULTIMATE PROTECTION
Built to withstand the elements using the latest AzkoNobel Interpron D2015 powder coating.
A SOLUTION TO LIGHT POLLUTION
More and more sports facilities and recreational grounds are having to adhere to stringent criteria over the permissible level of light pollution. The ARIASl provides asymmetric distribution to counteract light overspill giving you complete control over surrounding areas. The slider below is an example of what can be achieved.

TECHNICAL DATA
Power: | 200W |
---|---|
LED Luminous Efficiency: | 155Lm/W |
Lumens: | 31,000lm |
Power Source: | Philips |
Light Source: | Lumileds 5050 |
LED QTY: | 80pcs |
Input Voltage: | AC90-305V, 50/60Hz |
Colour Rendering Index: | Ra>70/80RA |
Beam Angle: | 10°, 30°, 60°, 90°, 30×110°, 30×120°, 80×150° |
Colour Temperature: | 2700K - 6500K |
Life Span: | ≥60,000 hours |
Working Temperature: | –40°C ~ 70°C |
IP Rating: | IP67 |
Dimensions (W x H x D): | 400 x 115 x 205mm |
Weight: | 5kg |
Warranty: | 5 Years |
Power: | 400W |
---|---|
LED Luminous Efficiency: | 155Lm/W |
Lumens: | 62,000lm |
Power Source: | Philips |
Light Source: | Lumileds 5050 |
LED QTY: | 160pcs |
Input Voltage: | AC90-305V, 50/60Hz |
Colour Rendering Index: | Ra>70/80RA |
Beam Angle: | 10°, 30°, 60°, 90°, 30×110°, 30×120°, 80×150° |
Colour Temperature: | 2700K - 6500K |
Life Span: | ≥60,000 hours |
Working Temperature: | –40°C ~ 70°C |
IP Rating: | IP67 |
Dimensions (W x H x D): | 625 x 380 x 300mm |
Weight: | 13kg |
Warranty: | 5 Years |
Power: | 600W |
---|---|
LED Luminous Efficiency: | 155Lm/W |
Lumens: | 93,000lm |
Power Source: | Philips |
Light Source: | Lumileds 5050 |
LED QTY: | 240pcs |
Input Voltage: | AC90-305V, 50/60Hz |
Colour Rendering Index: | Ra>70/80RA |
Beam Angle: | 10°, 30°, 60°, 90°, 30×110°, 30×120°, 80×150° |
Colour Temperature: | 2700K - 6500K |
Life Span: | ≥60,000 hours |
Working Temperature: | –40°C ~ 70°C |
IP Rating: | IP67 |
Dimensions (W x H x D): | 820 x 385 x 330mm |
Weight: | 20kg |
Warranty: | 5 Years |
Power: | 800W |
---|---|
LED Luminous Efficiency: | 155Lm/W |
Lumens: | 124,000lm |
Power Source: | Philips |
Light Source: | Lumileds 5050 |
LED QTY: | 320pcs |
Input Voltage: | AC90-305V, 50/60Hz |
Colour Rendering Index: | Ra>70/80RA |
Beam Angle: | 10°, 30°, 60°, 90°, 30×110°, 30×120°, 80×150° |
Colour Temperature: | 2700K - 6500K |
Life Span: | ≥60,000 hours |
Working Temperature: | –40°C ~ 70°C |
IP Rating: | IP67 |
Dimensions (W x H x D): | 580 x 730 x 360mm |
Weight: | 28kg |
Warranty: | 5 Years |
Power: | 1200W |
---|---|
LED Luminous Efficiency: | 158Lm/W |
Lumens: | 186,000lm |
Power Source: | Philips |
Light Source: | Lumileds 5050 |
LED QTY: | 480pcs |
Input Voltage: | AC90-305V, 50/60Hz |
Colour Rendering Index: | Ra>70/80RA |
Beam Angle: | 10°, 30°, 60°, 90°, 30×110°, 30×120°, 80×150° |
Colour Temperature: | 2700K - 6500K |
Life Span: | ≥60,000 hours |
Working Temperature: | –40°C ~ 70°C |
IP Rating: | IP67 |
Dimensions (W x H x D): | 820 x 705 x 300mm |
Weight: | 34kg |
Warranty: | 5 Years |
FURTHER INFORMATION
If you’re looking for great quality LED Floodlights we can help. Call our experts today on
+44 (0)1949 843 920
sales@brightmanled.com
DIALUX LIGHTING SIMULATION
Looking for a more tailored solution for your lighting project? Brightman can provide a full evaluation of your site providing simulated lighting diagrams to suit your needs.
